Limited Time SaleUS$70.33 cheaper than the new price!!
| Management number | 225934891 | Release Date | 2026/05/09 | List Price | US$46.88 | Model Number | 225934891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197601296571 |
|---|---|
| ASIN | B0DK2GXM2L |
| Brand | Nike |
| Color | Laser Orange/Black/Total Orange/Comet Red |
| Theme | Sport |
| Pattern | Textured |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max Dn Se Men's Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Air Max Dn Se Men's Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | HM0810-800 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Matte accents, Foam midsole, Rubber outsole |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HM0810-800 |
| Specific Uses For Product | Party, Sports |
| Global Trade Identification Number | 00197601296571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form